-
- 11-Day Beijing - Xian - Lhasa - Shanghai
-
ltinerary Code:2017TT-SG16
Daily Itinerary Briefings

|









|

Accommodation: Holiday Inn Central Plaza Hotel











|











|
Accommodation: Xinding Hotel





Accommodation: Xinding Hotel










|
Accommodation: Grand Mercure Shanghai Zhongya





(Based on per person and shown in US dollars)
Group Code | Arrival Date 2011 |
Departure Date 2011 |
Double Occupancy |
Sole Occupancy |
Status |
|
17-T0401 | Apr 01(Sat) | Apr 11(Tue) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0406 | Apr 06(Thu) | Apr 16(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0413 | Apr 13(Thu) | Apr 23(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0420 | Apr 20(Thu) | Apr 30(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0504 | May 04(Thu) | May 14(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0511 | May 11(Thu) | May 21(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0518 | May 18(Thu) | May 28(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T0525 | May 25(Thu) | Jun 04(Sun) | $2731.00 | $3211.00 | Closed | ![]() |
17-T0601 | Jun 01(Thu) | Jun 11(Sun) | $2681.00 | $3141.00 | Closed | ![]() |
17-T0608 | Jun 08(Thu) | Jun 18(Sun) | $2681.00 | $3141.00 | Closed | ![]() |
17-T0615 | Jun 15(Thu) | Jun 25(Sun) | $2681.00 | $3141.00 | Closed | ![]() |
17-T0622 | Jun 22(Thu) | Jul 02(Sun) | $2681.00 | $3141.00 | Closed | ![]() |
17-T0629 | Jun 29(Thu) | Jul 09(Sun) | $2751.00 | $3241.00 | Closed | ![]() |
17-T0706 | Jul 06(Thu) | Jul 16(Sun) | $2751.00 | $3241.00 | Closed | ![]() |
17-T0713 | Jul 13(Thu) | Jul 23(Sun) | $2751.00 | $3241.00 | Closed | ![]() |
17-T0720 | Jul 20(Thu) | Jul 30(Sun) | $2751.00 | $3241.00 | Closed | ![]() |
17-T0727 | Jul 27(Thu) | Aug 06(Sun) | $2751.00 | $3241.00 | Closed | ![]() |
17-T0803 | Aug 03(Thu) | Aug 13(Sun) | $2761.00 | $3261.00 | Closed | ![]() |
17-T0810 | Aug 10(Thu) | Aug 20(Sun) | $2761.00 | $3261.00 | Closed | ![]() |
17-T0817 | Aug 17(Thu) | Aug 27(Sun) | $2761.00 | $3261.00 | Closed | ![]() |
17-T0824 | Aug 24(Thu) | Sep 03(Sun) | $2771.00 | $3301.00 | Closed | ![]() |
17-T0831 | Aug 31(Thu) | Sep 10(Sun) | $2781.00 | $3331.00 | Closed | ![]() |
17-T0907 | Sep 07(Thu) | Sep 17(Sun) | $2781.00 | $3331.00 | Closed | ![]() |
17-T0914 | Sep 14(Thu) | Sep 24(Sun) | $2781.00 | $3331.00 | Closed | ![]() |
17-T0921 | Sep 21(Thu) | Oct 01(Sun) | $2781.00 | $3331.00 | Closed | ![]() |
17-T1005 | Oct 05(Thu) | Oct 15(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T1012 | Oct 12(Thu) | Oct 22(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T1019 | Oct 19(Thu) | Oct 29(Sun) | $2731.00 | $3241.00 | Closed | ![]() |
17-T1026 | Oct 26(Thu) | Nov 05(Sun) | $2711.00 | $3191.00 | Closed | ![]() |
17-T1102 | Nov 02(Thu) | Nov 12(Sun) | $2621.00 | $3061.00 | Closed | ![]() |
17-T1109 | Nov 09(Thu) | Nov 19(Sun) | $2621.00 | $3061.00 | Closed | ![]() |
17-T1116 | Nov 16(Thu) | Nov 26(Sun) | $2591.00 | $3021.00 | Closed | ![]() |
China Panorama: 8-Day of Beijing - Xian - Shanghai
Splendid China: 11-Day of Beijing - Xian - Guilin - Yangshuo - Guilin - Shanghai
Capitals Discovery: 6-Day of Beijing - Xian
Paradise for Panda Fans: 11-Day of Beijing - Xian - Chengdu - Shanghai