Regular Coaches and Road Conditions| Departure | Arrival | Price (CNY) | Distance (km) | Road condition |
| Lhasa | Chengdu | 500 | 2413(N)/2140(S) | Winding macadam fit for all vehicles |
| Lhasa | Golmud |
210/200
|
1160 | Tarmacked and fit for all vehicles |
| Lhasa | Kathmandu | 580 | 900 | |
| Lhasa | Gyangtse | 38 | 264 | Macadamized and fit for all vehicles (old) Tarmacked and fit for all vehicles (new road) |
| Lhasa | Shigatse | 50/65/80/100 | 337 | Ditto |
| Lhasa | Tinggri | 88 | 572 | |
| Lhasa | Nyalam | 109 | 724 | |
| Lhasa | Zhangmu | 113 | 754 | Winding macadam for Jeep & minibus |
| Lhasa | Gonggar | 17 | 104 | Tarmacked and fit for all vehicles |
| Lhasa | Tsedang | 27/35 | 191 | Ditto |
| Lhasa | Samye | 23 | 155 | |
| Lhasa | Nakchu | 53/80/100 | 286 | |
| Lhasa | Damxung | 24/46 | 162 | |
| Lhasa | Amdo | 55/102 | 464 | |
| Lhasa | Bayi | 153 | 820 | |
| Lhasa | Nyingchi | 430 | Tarmacked and fit for all vehicles | |
| Lhasa | Chamdo | 280 | 1062 | |
| Lhasa | Bamda | 950 | ||
| Lhasa | Shiquanhe | 1800 | Macadamized and for Jeep and truck | |
| Tinggri | Mt. Everest | 100 | Macadamized and for Jeep only |
